 
 Joycelyn O’Brien net worth is
$10 Million
Joycelyn O’Brien Wiki: Salary, Married, Wedding, Spouse, Family
Joycelyn O'Brien is known for her work on Oscar (1991), Deliver Them from Evil: The Taking of Alta View (1992) and The Mambo Kings (1992). | Net Worth | $10 Million | 
| Profession | Actress, Miscellaneous Crew | 
Actress
| Title | Year | Status | Character | 
|---|---|---|---|
| When Time Expires | 1997 | TV Movie | TV Housewife, the Assassin's Interface (as Joyclyn O'Brian) | 
| Indictment: The McMartin Trial | 1995 | TV Movie | Babette Spinler (as Jocelyn O'Brien) | 
| Roseanne: An Unauthorized Biography | 1994 | TV Movie | Geraldine | 
| A Place to Be Loved | 1993 | TV Movie | Rachel Kingsley | 
| Deliver Them from Evil: The Taking of Alta View | 1992 | TV Movie | Barbara | 
| The Mambo Kings | 1992 | Gina | |
| Quantum Leap | 1991 | TV Series | Pamela Roselli | 
| The Heroes of Desert Storm | 1991 | TV Movie as Jocelyn O'Brien | |
| The New Adam-12 | 1991 | TV Series | Shelter Operator | 
| Oscar | 1991 | Nora | |
| Sins of the Mother | 1991 | TV Movie | Sunshine Shelly | 
| Star Trek: The Next Generation | 1990 | TV Series | Mitena Haro | 
| Rock Hudson | 1990 | TV Movie | Sally | 
| False Witness | 1989 | TV Movie | Lucy | 
| The Nutt House | 1989 | TV Series | Rosemary | 
Miscellaneous
| Title | Year | Status | Character | 
|---|---|---|---|
| When Time Expires | 1997 | TV Movie ADR loop group | 
Known for movies
Oscar (1991)
as Nora
Deliver Them from Evil: The Taking of Alta View (1992)
as Barbara
The Mambo Kings (1992)
as Gina
A Place to Be Loved (1993)
as Rachel Kingsley
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jprKblaHGr3nOm6minZ5iu6bAjLCmq6yYZA%3D%3D